| Product | |
| Article Number (Market Facing Number) | 6EP1961-2BA00 |
| Product Description | SITOP SELECT 4-CHANNEL DIAGNOSIS MODULE INPUT: 24 V DC OUTPUT: 24 V DC/10 A PER CHANNEL OUTPUT CURRENT ADJUSTABLE 2-10 A |
| Product family | SIPLUS Selektivitätsmodul |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Delivery Time | 1 Day/Days |
| Net Weight (kg) | 0,400 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 10,00 x 13,00 x 8,00 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515150640 |
| UPC | 783087639898 |
| Commodity Code | 85363010 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4214 |
| Country of origin | Austria |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
Contact Information:
Wechat: +86 133 5926 9377
Email: rig123@rig123.com
Skype: liuyongjie67
QQ: 526354062
If you have any questions,pls do not hesitate to contact us .
Attention: Please kindly leave us your phone number ,and also a full and accurate shipping address.
Remark : please kindly add our email to your "white-list" or sign"important" then you can get our message successfully every time,like special offer, promotion sale ,technic info , and so on ,thanks !